YANGIYO‘L SHAHRI
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:07 | 04:51 | 12:22 | 17:35 | 19:57 | 21:36 |
| 06.06.2026 | 03:07 | 04:51 | 12:22 | 17:36 | 19:57 | 21:37 |
| 07.06.2026 | 03:06 | 04:50 | 12:22 | 17:36 | 19:58 | 21:38 |
| 08.06.2026 | 03:06 | 04:50 | 12:22 | 17:36 | 19:58 | 21:39 |
| 09.06.2026 | 03:05 | 04:50 | 12:22 | 17:37 | 19:59 | 21:40 |
| 10.06.2026 | 03:05 | 04:50 | 12:22 | 17:37 | 20:00 | 21:41 |
| 11.06.2026 | 03:04 | 04:49 | 12:23 | 17:38 | 20:00 | 21:41 |
| 12.06.2026 | 03:04 | 04:49 | 12:23 | 17:38 | 20:01 | 21:42 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.