XAZORASP TUMANI
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:39 | 05:23 | 12:54 | 18:07 | 20:29 | 22:08 |
| 06.06.2026 | 03:39 | 05:23 | 12:54 | 18:08 | 20:29 | 22:09 |
| 07.06.2026 | 03:38 | 05:22 | 12:54 | 18:08 | 20:30 | 22:10 |
| 08.06.2026 | 03:38 | 05:22 | 12:54 | 18:08 | 20:30 | 22:11 |
| 09.06.2026 | 03:37 | 05:22 | 12:54 | 18:09 | 20:31 | 22:12 |
| 10.06.2026 | 03:37 | 05:22 | 12:54 | 18:09 | 20:32 | 22:13 |
| 11.06.2026 | 03:36 | 05:21 | 12:55 | 18:10 | 20:32 | 22:13 |
| 12.06.2026 | 03:36 | 05:21 | 12:55 | 18:10 | 20:33 | 22:14 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.