TAXIATOSH SHAHRI
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:46 | 05:30 | 13:01 | 18:14 | 20:36 | 22:15 |
| 06.06.2026 | 03:46 | 05:30 | 13:01 | 18:15 | 20:36 | 22:16 |
| 07.06.2026 | 03:45 | 05:29 | 13:01 | 18:15 | 20:37 | 22:17 |
| 08.06.2026 | 03:45 | 05:29 | 13:01 | 18:15 | 20:37 | 22:18 |
| 09.06.2026 | 03:44 | 05:29 | 13:01 | 18:16 | 20:38 | 22:19 |
| 10.06.2026 | 03:44 | 05:29 | 13:01 | 18:16 | 20:39 | 22:20 |
| 11.06.2026 | 03:43 | 05:28 | 13:02 | 18:17 | 20:39 | 22:20 |
| 12.06.2026 | 03:43 | 05:28 | 13:02 | 18:17 | 20:40 | 22:21 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.