SHOVOT TUMANI
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:41 | 05:25 | 12:56 | 18:09 | 20:31 | 22:10 |
| 06.06.2026 | 03:41 | 05:25 | 12:56 | 18:10 | 20:31 | 22:11 |
| 07.06.2026 | 03:40 | 05:24 | 12:56 | 18:10 | 20:32 | 22:12 |
| 08.06.2026 | 03:40 | 05:24 | 12:56 | 18:10 | 20:32 | 22:13 |
| 09.06.2026 | 03:39 | 05:24 | 12:56 | 18:11 | 20:33 | 22:14 |
| 10.06.2026 | 03:39 | 05:24 | 12:56 | 18:11 | 20:34 | 22:15 |
| 11.06.2026 | 03:38 | 05:23 | 12:57 | 18:12 | 20:34 | 22:15 |
| 12.06.2026 | 03:38 | 05:23 | 12:57 | 18:12 | 20:35 | 22:16 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.