QORAQALPOG‘ISTON RESP.
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:43 | 05:27 | 12:58 | 18:11 | 20:33 | 22:12 |
| 06.06.2026 | 03:43 | 05:27 | 12:58 | 18:12 | 20:33 | 22:13 |
| 07.06.2026 | 03:42 | 05:26 | 12:58 | 18:12 | 20:34 | 22:14 |
| 08.06.2026 | 03:42 | 05:26 | 12:58 | 18:12 | 20:34 | 22:15 |
| 09.06.2026 | 03:41 | 05:26 | 12:58 | 18:13 | 20:35 | 22:16 |
| 10.06.2026 | 03:41 | 05:26 | 12:58 | 18:13 | 20:36 | 22:17 |
| 11.06.2026 | 03:40 | 05:25 | 12:59 | 18:14 | 20:36 | 22:17 |
| 12.06.2026 | 03:40 | 05:25 | 12:59 | 18:14 | 20:37 | 22:18 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.