QORAO‘ZAK TUMANI
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:35 | 05:19 | 12:50 | 18:03 | 20:25 | 22:04 |
| 06.06.2026 | 03:35 | 05:19 | 12:50 | 18:04 | 20:25 | 22:05 |
| 07.06.2026 | 03:34 | 05:18 | 12:50 | 18:04 | 20:26 | 22:06 |
| 08.06.2026 | 03:34 | 05:18 | 12:50 | 18:04 | 20:26 | 22:07 |
| 09.06.2026 | 03:33 | 05:18 | 12:50 | 18:05 | 20:27 | 22:08 |
| 10.06.2026 | 03:33 | 05:18 | 12:50 | 18:05 | 20:28 | 22:09 |
| 11.06.2026 | 03:32 | 05:17 | 12:51 | 18:06 | 20:28 | 22:09 |
| 12.06.2026 | 03:32 | 05:17 | 12:51 | 18:06 | 20:29 | 22:10 |
| 13.06.2026 | 03:32 | 05:17 | 12:51 | 18:06 | 20:29 | 22:11 |
| 14.06.2026 | 03:32 | 05:17 | 12:51 | 18:07 | 20:29 | 22:11 |
| 15.06.2026 | 03:32 | 05:17 | 12:52 | 18:07 | 20:30 | 22:12 |
| 16.06.2026 | 03:32 | 05:17 | 12:52 | 18:07 | 20:29 | 22:12 |
| 17.06.2026 | 03:31 | 05:17 | 12:52 | 18:07 | 20:30 | 22:13 |
| 18.06.2026 | 03:32 | 05:17 | 12:52 | 18:08 | 20:30 | 22:13 |
| 19.06.2026 | 03:32 | 05:18 | 12:52 | 18:08 | 20:30 | 22:13 |
| 20.06.2026 | 03:32 | 05:18 | 12:53 | 18:08 | 20:30 | 22:14 |
| 21.06.2026 | 03:32 | 05:18 | 12:53 | 18:08 | 20:31 | 22:14 |
| 22.06.2026 | 03:32 | 05:18 | 12:53 | 18:09 | 20:31 | 22:14 |
| 23.06.2026 | 03:32 | 05:18 | 12:53 | 18:09 | 20:31 | 22:14 |
| 24.06.2026 | 03:33 | 05:19 | 12:53 | 18:09 | 20:31 | 22:14 |
| 25.06.2026 | 03:33 | 05:19 | 12:54 | 18:09 | 20:31 | 22:14 |
| 26.06.2026 | 03:34 | 05:19 | 12:54 | 18:09 | 20:32 | 22:14 |
| 27.06.2026 | 03:34 | 05:20 | 12:54 | 18:09 | 20:32 | 22:14 |
| 28.06.2026 | 03:35 | 05:20 | 12:54 | 18:09 | 20:32 | 22:14 |
| 29.06.2026 | 03:35 | 05:21 | 12:55 | 18:10 | 20:32 | 22:14 |
| 30.06.2026 | 03:36 | 05:21 | 12:55 | 18:10 | 20:32 | 22:13 |
| 01.07.2026 | 03:36 | 05:22 | 12:55 | 18:10 | 20:32 | 22:13 |
| 02.07.2026 | 03:37 | 05:22 | 12:55 | 18:10 | 20:32 | 22:13 |
| 03.07.2026 | 03:38 | 05:23 | 12:55 | 18:10 | 20:32 | 22:12 |
| 04.07.2026 | 03:39 | 05:23 | 12:56 | 18:10 | 20:32 | 22:12 |
| 05.07.2026 | 03:40 | 05:24 | 12:56 | 18:10 | 20:31 | 22:11 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.