QORAO‘ZAK TUMANI
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:35 | 05:19 | 12:50 | 18:03 | 20:25 | 22:04 |
| 06.06.2026 | 03:35 | 05:19 | 12:50 | 18:04 | 20:25 | 22:05 |
| 07.06.2026 | 03:34 | 05:18 | 12:50 | 18:04 | 20:26 | 22:06 |
| 08.06.2026 | 03:34 | 05:18 | 12:50 | 18:04 | 20:26 | 22:07 |
| 09.06.2026 | 03:33 | 05:18 | 12:50 | 18:05 | 20:27 | 22:08 |
| 10.06.2026 | 03:33 | 05:18 | 12:50 | 18:05 | 20:28 | 22:09 |
| 11.06.2026 | 03:32 | 05:17 | 12:51 | 18:06 | 20:28 | 22:09 |
| 12.06.2026 | 03:32 | 05:17 | 12:51 | 18:06 | 20:29 | 22:10 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.