QO‘QON SHAHRI
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:00 | 04:44 | 12:15 | 17:28 | 19:50 | 21:29 |
| 06.06.2026 | 03:00 | 04:44 | 12:15 | 17:29 | 19:50 | 21:30 |
| 07.06.2026 | 02:59 | 04:43 | 12:15 | 17:29 | 19:51 | 21:31 |
| 08.06.2026 | 02:59 | 04:43 | 12:15 | 17:29 | 19:51 | 21:32 |
| 09.06.2026 | 02:58 | 04:43 | 12:15 | 17:30 | 19:52 | 21:33 |
| 10.06.2026 | 02:58 | 04:43 | 12:15 | 17:30 | 19:53 | 21:34 |
| 11.06.2026 | 02:57 | 04:42 | 12:16 | 17:31 | 19:53 | 21:34 |
| 12.06.2026 | 02:57 | 04:42 | 12:16 | 17:31 | 19:54 | 21:35 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.