QARSHI SHAHRI
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:21 | 05:05 | 12:36 | 17:49 | 20:11 | 21:50 |
| 06.06.2026 | 03:21 | 05:05 | 12:36 | 17:50 | 20:11 | 21:51 |
| 07.06.2026 | 03:20 | 05:04 | 12:36 | 17:50 | 20:12 | 21:52 |
| 08.06.2026 | 03:20 | 05:04 | 12:36 | 17:50 | 20:12 | 21:53 |
| 09.06.2026 | 03:19 | 05:04 | 12:36 | 17:51 | 20:13 | 21:54 |
| 10.06.2026 | 03:19 | 05:04 | 12:36 | 17:51 | 20:14 | 21:55 |
| 11.06.2026 | 03:18 | 05:03 | 12:37 | 17:52 | 20:14 | 21:55 |
| 12.06.2026 | 03:18 | 05:03 | 12:37 | 17:52 | 20:15 | 21:56 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.