BULUNG‘UR TUMANI
Current time: (your device time)
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 05.06.2026 | 03:16 | 05:00 | 12:31 | 17:44 | 20:06 | 21:45 |
| 06.06.2026 | 03:16 | 05:00 | 12:31 | 17:45 | 20:06 | 21:46 |
| 07.06.2026 | 03:15 | 04:59 | 12:31 | 17:45 | 20:07 | 21:47 |
| 08.06.2026 | 03:15 | 04:59 | 12:31 | 17:45 | 20:07 | 21:48 |
| 09.06.2026 | 03:14 | 04:59 | 12:31 | 17:46 | 20:08 | 21:49 |
| 10.06.2026 | 03:14 | 04:59 | 12:31 | 17:46 | 20:09 | 21:50 |
| 11.06.2026 | 03:13 | 04:58 | 12:32 | 17:47 | 20:09 | 21:50 |
| 12.06.2026 | 03:13 | 04:58 | 12:32 | 17:47 | 20:10 | 21:51 |
Prayer times published on the https://namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.