Prayer times — Buxoro viloyati — 1 month
Current time: (your device time)
Current prayer: None
Next prayer: Dhuhr | Time: 12:45
Time left: ...
Current prayer: None
Next prayer: Dhuhr | Time: 12:45
Time left: ...
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 06.04.2026 | 04:56 | 06:17 | 12:45 | 17:19 | 19:16 | 20:34 |
| 07.04.2026 | 04:54 | 06:16 | 12:44 | 17:19 | 19:17 | 20:35 |
| 08.04.2026 | 04:52 | 06:14 | 12:44 | 17:20 | 19:18 | 20:36 |
| 09.04.2026 | 04:50 | 06:13 | 12:44 | 17:21 | 19:19 | 20:38 |
| 10.04.2026 | 04:49 | 06:11 | 12:43 | 17:21 | 19:21 | 20:39 |
| 11.04.2026 | 04:47 | 06:09 | 12:43 | 17:22 | 19:22 | 20:40 |
| 12.04.2026 | 04:45 | 06:08 | 12:43 | 17:23 | 19:23 | 20:42 |
| 13.04.2026 | 04:43 | 06:06 | 12:43 | 17:23 | 19:24 | 20:43 |
| 14.04.2026 | 04:41 | 06:05 | 12:42 | 17:24 | 19:25 | 20:45 |
| 15.04.2026 | 04:39 | 06:03 | 12:42 | 17:25 | 19:26 | 20:46 |
| 16.04.2026 | 04:37 | 06:01 | 12:42 | 17:25 | 19:27 | 20:47 |
| 17.04.2026 | 04:36 | 06:00 | 12:42 | 17:26 | 19:28 | 20:49 |
| 18.04.2026 | 04:34 | 05:58 | 12:41 | 17:27 | 19:29 | 20:50 |
| 19.04.2026 | 04:32 | 05:57 | 12:41 | 17:27 | 19:30 | 20:51 |
| 20.04.2026 | 04:30 | 05:55 | 12:41 | 17:28 | 19:31 | 20:53 |
| 21.04.2026 | 04:28 | 05:54 | 12:41 | 17:29 | 19:32 | 20:54 |
| 22.04.2026 | 04:26 | 05:52 | 12:41 | 17:29 | 19:33 | 20:56 |
| 23.04.2026 | 04:25 | 05:51 | 12:40 | 17:30 | 19:34 | 20:57 |
| 24.04.2026 | 04:23 | 05:49 | 12:40 | 17:31 | 19:36 | 20:58 |
| 25.04.2026 | 04:21 | 05:48 | 12:40 | 17:31 | 19:37 | 21:00 |
| 26.04.2026 | 04:19 | 05:47 | 12:40 | 17:32 | 19:38 | 21:01 |
| 27.04.2026 | 04:17 | 05:45 | 12:40 | 17:33 | 19:39 | 21:03 |
| 28.04.2026 | 04:16 | 05:44 | 12:40 | 17:33 | 19:40 | 21:04 |
| 29.04.2026 | 04:14 | 05:43 | 12:39 | 17:34 | 19:41 | 21:06 |
| 30.04.2026 | 04:12 | 05:41 | 12:39 | 17:34 | 19:42 | 21:07 |
| 01.05.2026 | 04:11 | 05:40 | 12:39 | 17:35 | 19:43 | 21:09 |
| 02.05.2026 | 04:09 | 05:39 | 12:39 | 17:36 | 19:44 | 21:10 |
| 03.05.2026 | 04:07 | 05:37 | 12:39 | 17:37 | 19:45 | 21:12 |
| 04.05.2026 | 04:06 | 05:36 | 12:39 | 17:37 | 19:46 | 21:13 |
| 05.05.2026 | 04:04 | 05:35 | 12:39 | 17:38 | 19:47 | 21:15 |
| 06.05.2026 | 04:02 | 05:34 | 12:39 | 17:38 | 19:48 | 21:16 |
Prayer times published on the namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.