Prayer times — Toshkent shahri — January 2027
Current time: (your device time)
Current prayer: Fajr | Time: 04:41
Next prayer: None
Time left: ...
Current prayer: Fajr | Time: 04:41
Next prayer: None
Time left: ...
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01.01.2027 | 06:23 | 07:49 | 12:27 | 15:23 | 17:07 | 18:30 |
| 02.01.2027 | 06:23 | 07:49 | 12:27 | 15:24 | 17:08 | 18:31 |
| 03.01.2027 | 06:24 | 07:49 | 12:27 | 15:25 | 17:09 | 18:31 |
| 04.01.2027 | 06:24 | 07:49 | 12:28 | 15:26 | 17:10 | 18:32 |
| 05.01.2027 | 06:24 | 07:49 | 12:28 | 15:27 | 17:11 | 18:33 |
| 06.01.2027 | 06:24 | 07:49 | 12:29 | 15:28 | 17:12 | 18:34 |
| 07.01.2027 | 06:24 | 07:49 | 12:29 | 15:29 | 17:13 | 18:35 |
| 08.01.2027 | 06:24 | 07:49 | 12:30 | 15:30 | 17:14 | 18:36 |
| 09.01.2027 | 06:24 | 07:49 | 12:30 | 15:31 | 17:15 | 18:37 |
| 10.01.2027 | 06:24 | 07:48 | 12:30 | 15:32 | 17:16 | 18:38 |
| 11.01.2027 | 06:24 | 07:48 | 12:31 | 15:33 | 17:17 | 18:38 |
| 12.01.2027 | 06:23 | 07:48 | 12:31 | 15:34 | 17:18 | 18:39 |
| 13.01.2027 | 06:23 | 07:47 | 12:32 | 15:35 | 17:19 | 18:40 |
| 14.01.2027 | 06:23 | 07:47 | 12:32 | 15:36 | 17:20 | 18:41 |
| 15.01.2027 | 06:23 | 07:47 | 12:32 | 15:37 | 17:21 | 18:42 |
| 16.01.2027 | 06:22 | 07:46 | 12:33 | 15:38 | 17:23 | 18:43 |
| 17.01.2027 | 06:22 | 07:46 | 12:33 | 15:39 | 17:24 | 18:44 |
| 18.01.2027 | 06:22 | 07:45 | 12:33 | 15:41 | 17:25 | 18:45 |
| 19.01.2027 | 06:21 | 07:45 | 12:34 | 15:42 | 17:26 | 18:46 |
| 20.01.2027 | 06:21 | 07:44 | 12:34 | 15:43 | 17:27 | 18:47 |
| 21.01.2027 | 06:21 | 07:44 | 12:34 | 15:44 | 17:28 | 18:48 |
| 22.01.2027 | 06:20 | 07:43 | 12:35 | 15:45 | 17:30 | 18:49 |
| 23.01.2027 | 06:19 | 07:42 | 12:35 | 15:46 | 17:31 | 18:51 |
| 24.01.2027 | 06:19 | 07:42 | 12:35 | 15:48 | 17:32 | 18:52 |
| 25.01.2027 | 06:18 | 07:41 | 12:35 | 15:49 | 17:33 | 18:53 |
| 26.01.2027 | 06:18 | 07:40 | 12:36 | 15:50 | 17:35 | 18:54 |
| 27.01.2027 | 06:17 | 07:39 | 12:36 | 15:51 | 17:36 | 18:55 |
| 28.01.2027 | 06:16 | 07:38 | 12:36 | 15:53 | 17:37 | 18:56 |
| 29.01.2027 | 06:16 | 07:37 | 12:36 | 15:54 | 17:38 | 18:57 |
| 30.01.2027 | 06:15 | 07:37 | 12:36 | 15:55 | 17:40 | 18:58 |
| 31.01.2027 | 06:14 | 07:36 | 12:36 | 15:56 | 17:41 | 18:59 |
Prayer times published on the namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.