Prayer times — Andijon viloyati — January 2027
Current time: (your device time)
Current prayer: None
Next prayer: Dhuhr | Time: 12:14
Time left: ...
Current prayer: None
Next prayer: Dhuhr | Time: 12:14
Time left: ...
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01.01.2027 | 06:11 | 07:37 | 12:15 | 15:11 | 16:55 | 18:18 |
| 02.01.2027 | 06:11 | 07:37 | 12:15 | 15:12 | 16:56 | 18:19 |
| 03.01.2027 | 06:12 | 07:37 | 12:15 | 15:13 | 16:57 | 18:19 |
| 04.01.2027 | 06:12 | 07:37 | 12:16 | 15:14 | 16:58 | 18:20 |
| 05.01.2027 | 06:12 | 07:37 | 12:16 | 15:15 | 16:59 | 18:21 |
| 06.01.2027 | 06:12 | 07:37 | 12:17 | 15:16 | 17:00 | 18:22 |
| 07.01.2027 | 06:12 | 07:37 | 12:17 | 15:17 | 17:01 | 18:23 |
| 08.01.2027 | 06:12 | 07:37 | 12:18 | 15:18 | 17:02 | 18:24 |
| 09.01.2027 | 06:12 | 07:37 | 12:18 | 15:19 | 17:03 | 18:25 |
| 10.01.2027 | 06:12 | 07:36 | 12:18 | 15:20 | 17:04 | 18:26 |
| 11.01.2027 | 06:12 | 07:36 | 12:19 | 15:21 | 17:05 | 18:26 |
| 12.01.2027 | 06:11 | 07:36 | 12:19 | 15:22 | 17:06 | 18:27 |
| 13.01.2027 | 06:11 | 07:35 | 12:20 | 15:23 | 17:07 | 18:28 |
| 14.01.2027 | 06:11 | 07:35 | 12:20 | 15:24 | 17:08 | 18:29 |
| 15.01.2027 | 06:11 | 07:35 | 12:20 | 15:25 | 17:09 | 18:30 |
| 16.01.2027 | 06:10 | 07:34 | 12:21 | 15:26 | 17:11 | 18:31 |
| 17.01.2027 | 06:10 | 07:34 | 12:21 | 15:27 | 17:12 | 18:32 |
| 18.01.2027 | 06:10 | 07:33 | 12:21 | 15:29 | 17:13 | 18:33 |
| 19.01.2027 | 06:09 | 07:33 | 12:22 | 15:30 | 17:14 | 18:34 |
| 20.01.2027 | 06:09 | 07:32 | 12:22 | 15:31 | 17:15 | 18:35 |
| 21.01.2027 | 06:09 | 07:32 | 12:22 | 15:32 | 17:16 | 18:36 |
| 22.01.2027 | 06:08 | 07:31 | 12:23 | 15:33 | 17:18 | 18:37 |
| 23.01.2027 | 06:07 | 07:30 | 12:23 | 15:34 | 17:19 | 18:39 |
| 24.01.2027 | 06:07 | 07:30 | 12:23 | 15:36 | 17:20 | 18:40 |
| 25.01.2027 | 06:06 | 07:29 | 12:23 | 15:37 | 17:21 | 18:41 |
| 26.01.2027 | 06:06 | 07:28 | 12:24 | 15:38 | 17:23 | 18:42 |
| 27.01.2027 | 06:05 | 07:27 | 12:24 | 15:39 | 17:24 | 18:43 |
| 28.01.2027 | 06:04 | 07:26 | 12:24 | 15:41 | 17:25 | 18:44 |
| 29.01.2027 | 06:04 | 07:25 | 12:24 | 15:42 | 17:26 | 18:45 |
| 30.01.2027 | 06:03 | 07:25 | 12:24 | 15:43 | 17:28 | 18:46 |
| 31.01.2027 | 06:02 | 07:24 | 12:24 | 15:44 | 17:29 | 18:47 |
Prayer times published on the namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.