Prayer times — Bog‘dod tumani — January 2026
Current time: (your device time)
Current prayer: Asr | Time: 16:58
Next prayer: Maghrib | Time: 19:01
Time left: ...
Current prayer: Asr | Time: 16:58
Next prayer: Maghrib | Time: 19:01
Time left: ...
| Sana | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 01.01.2026 | 06:13 | 07:39 | 12:17 | 15:13 | 16:57 | 18:20 |
| 02.01.2026 | 06:13 | 07:39 | 12:17 | 15:14 | 16:58 | 18:21 |
| 03.01.2026 | 06:14 | 07:39 | 12:17 | 15:15 | 16:59 | 18:21 |
| 04.01.2026 | 06:14 | 07:39 | 12:18 | 15:16 | 17:00 | 18:22 |
| 05.01.2026 | 06:14 | 07:39 | 12:18 | 15:17 | 17:01 | 18:23 |
| 06.01.2026 | 06:14 | 07:39 | 12:19 | 15:18 | 17:02 | 18:24 |
| 07.01.2026 | 06:14 | 07:39 | 12:19 | 15:19 | 17:03 | 18:25 |
| 08.01.2026 | 06:14 | 07:39 | 12:20 | 15:20 | 17:04 | 18:26 |
| 09.01.2026 | 06:14 | 07:39 | 12:20 | 15:21 | 17:05 | 18:27 |
| 10.01.2026 | 06:14 | 07:38 | 12:20 | 15:22 | 17:06 | 18:28 |
| 11.01.2026 | 06:14 | 07:38 | 12:21 | 15:23 | 17:07 | 18:28 |
| 12.01.2026 | 06:13 | 07:38 | 12:21 | 15:24 | 17:08 | 18:29 |
| 13.01.2026 | 06:13 | 07:37 | 12:22 | 15:25 | 17:09 | 18:30 |
| 14.01.2026 | 06:13 | 07:37 | 12:22 | 15:26 | 17:10 | 18:31 |
| 15.01.2026 | 06:13 | 07:37 | 12:22 | 15:27 | 17:11 | 18:32 |
| 16.01.2026 | 06:12 | 07:36 | 12:23 | 15:28 | 17:13 | 18:33 |
| 17.01.2026 | 06:12 | 07:36 | 12:23 | 15:29 | 17:14 | 18:34 |
| 18.01.2026 | 06:12 | 07:35 | 12:23 | 15:31 | 17:15 | 18:35 |
| 19.01.2026 | 06:11 | 07:35 | 12:24 | 15:32 | 17:16 | 18:36 |
| 20.01.2026 | 06:11 | 07:34 | 12:24 | 15:33 | 17:17 | 18:37 |
| 21.01.2026 | 06:11 | 07:34 | 12:24 | 15:34 | 17:18 | 18:38 |
| 22.01.2026 | 06:10 | 07:33 | 12:25 | 15:35 | 17:20 | 18:39 |
| 23.01.2026 | 06:09 | 07:32 | 12:25 | 15:36 | 17:21 | 18:41 |
| 24.01.2026 | 06:09 | 07:32 | 12:25 | 15:38 | 17:22 | 18:42 |
| 25.01.2026 | 06:08 | 07:31 | 12:25 | 15:39 | 17:23 | 18:43 |
| 26.01.2026 | 06:08 | 07:30 | 12:26 | 15:40 | 17:25 | 18:44 |
| 27.01.2026 | 06:07 | 07:29 | 12:26 | 15:41 | 17:26 | 18:45 |
| 28.01.2026 | 06:06 | 07:28 | 12:26 | 15:43 | 17:27 | 18:46 |
| 29.01.2026 | 06:06 | 07:27 | 12:26 | 15:44 | 17:28 | 18:47 |
| 30.01.2026 | 06:05 | 07:27 | 12:26 | 15:45 | 17:30 | 18:48 |
| 31.01.2026 | 06:04 | 07:26 | 12:26 | 15:46 | 17:31 | 18:49 |
Prayer times published on the namoz-vaqti.uz website are provided based on official sources. The information is presented for informational purposes only, and its absolute accuracy from a religious perspective is not guaranteed. Times may vary due to regional differences, calculation methods, seasonal changes, or technical updates.